Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | QB | 5' 10'' | 201 | Senior | San Mateo, CA | |
14 | QB | 6' 2'' | 200 | Senior | Bellevue, WA | |
7 | QB | 6' 2'' | 220 | Senior | Ventura, CA | |
8 | QB | 6' 2'' | 212 | Sophomore | Temecula, CA | |
11 |
Isaac Wilson
|
QB | 6' 0'' | 200 | Freshman | Draper, UT |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | RB | 6' 0'' | 206 | Senior | Long Beach, CA | |
1 | RB | 5' 8'' | 202 | Junior | Lakeland, FL | |
9 | RB | 6' 0'' | 211 | Sophomore | Orange Park, FL | |
25 | RB | 6' 0'' | 182 | Sophomore | Wichita, KS | |
33 |
Omar Shah
|
RB | 5' 10'' | 215 | Freshman | Salt Lake City, UT |
23 | RB | 6' 0'' | 178 | Sophomore | Granada Hills, CA | |
26 | RB | 5' 10'' | 200 | Senior | Salt Lake City, UT | |
28 |
Anthony Woods
|
RB | 5' 10'' | 180 | Junior | Palmdale, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | WR | 6' 5'' | 210 | Senior | Montreal, QC | |
19 | WR | 6' 2'' | 196 | Junior | Cerritos, CA | |
30 |
Matt Clark
|
WR | 5' 10'' | 180 | Freshman | Mesa, AZ |
17 |
Rayshawn Glover
|
WR | 5' 8'' | 175 | Sophomore | Rosenberg, TX |
45 | WR | 6' 2'' | 198 | Sophomore | Mesa, AZ | |
0 | WR | 6' 0'' | 177 | Freshman | Hayward, CA | |
4 | WR | 6' 3'' | 220 | Senior | Atlanta, GA | |
20 | WR | 6' 0'' | 214 | Sophomore | Draper, UT | |
27 |
Cameron Mitchell
|
WR | 5' 10'' | 189 | Freshman | Pasadena, CA |
10 | WR | 5' 10'' | 175 | Senior | Aledo, TX | |
5 | WR | 6' 0'' | 205 | Senior | Tampa, FL | |
37 | WR | 5' 8'' | 179 | Sophomore | Salt Lake City, UT | |
3 | WR | 6' 0'' | 177 | Senior | Saint Paul, MN | |
18 |
David Washington
|
WR | 5' 10'' | 188 | Freshman | Las Vegas, NV |
12 |
Zach Williams
|
WR | 6' 2'' | 191 | Freshman | Carson, CA |
6 | WR | 6' 0'' | 164 | Sophomore | Lakeland, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 3'' | 258 | Junior | Taylorsville, UT | |
50 | TE | 6' 2'' | 232 | Junior | West Jordan, UT | |
45 | TE | 6' 0'' | 228 | Sophomore | American Fork, UT | |
84 |
Frankie Goodson
|
TE | 6' 0'' | 235 | Sophomore | Holladay, UT |
86 | TE | 6' 3'' | 235 | Sophomore | Meridian, ID | |
82 | TE | 6' 5'' | 222 | Junior | Beaumont, TX | |
80 | TE | 6' 2'' | 236 | Senior | Katy, TX | |
81 |
Caleb Lohner
|
TE | 6' 7'' | 235 | Senior | Flower Mound, TX |
85 | TE | 6' 3'' | 256 | Junior | Orem, UT | |
83 | TE | 6' 3'' | 256 | Senior | Kaneohe, HI |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
75 | OL | 6' 3'' | 299 | Sophomore | Sonora, CA | |
55 | OL | 6' 5'' | 304 | Sophomore | Spanish Fork, UT | |
72 |
Isaiah Garcia
|
OL | 6' 3'' | 293 | Freshman | Magna, UT |
79 | OL | 6' 3'' | 306 | Junior | Bountiful, UT | |
59 | OL | 6' 7'' | 302 | Senior | Las Vegas, NV | |
68 | OL | 6' 5'' | 314 | Junior | Riverton, UT | |
71 | OL | 6' 5'' | 295 | Sophomore | Gilbert, AZ | |
53 | OL | 6' 3'' | 315 | Senior | Salt Lake City, UT | |
60 | OL | 5' 10'' | 294 | Senior | Provo, UT | |
62 | OL | 6' 5'' | 332 | Sophomore | Laie, HI | |
52 | OL | 6' 3'' | 325 | Junior | Woods Cross, UT | |
74 | OL | 6' 5'' | 309 | Sophomore | Napavine, WA | |
64 |
Reece Parmenter
|
OL | 6' 5'' | 250 | Freshman | St. George, UT |
70 |
Alma Taleni
|
OL | 6' 2'' | 250 | Freshman | Coomera, |
73 | OL | 6' 5'' | 320 | Junior | Rigby, ID | |
76 | OL | 6' 7'' | 317 | Junior | Phoenix, AZ |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
56 | DE | 6' 2'' | 233 | Sophomore | Honolulu, HI | |
90 |
John Henry Daley
|
DE | 6' 3'' | 253 | Freshman | Alpine, UT |
93 |
Kash Dillon
|
DE | 6' 5'' | 222 | Freshman | Draper, UT |
35 |
Elijah Elliss
|
DE | 6' 2'' | 200 | Freshman | Farmington, UT |
0 | DE | 6' 3'' | 250 | Sophomore | Spanish Fork, UT | |
7 | DE | 6' 3'' | 265 | Senior | Draper, UT | |
40 | DE | 6' 2'' | 240 | Sophomore | Idaho Falls, ID | |
81 | DE | 6' 3'' | 250 | Senior | Albuquerque, NM | |
45 |
Vili Taufatofua
|
DE | 6' 2'' | 250 | Junior | , |
96 | DT | 6' 3'' | 302 | Junior | New York, NY | |
99 | DT | 6' 5'' | 299 | Senior | Herriman, UT | |
92 | DT | 6' 2'' | 279 | Sophomore | Draper, UT | |
91 | DT | 6' 5'' | 247 | Sophomore | San Mateo, CA | |
77 | DT | 6' 2'' | 332 | Junior | South Jordan, UT | |
63 | DT | 6' 0'' | 308 | Sophomore | Rocklin, CA | |
58 | DT | 6' 2'' | 308 | Senior | Taylorsville, UT | |
57 | DT | 6' 3'' | 301 | Sophomore | Mission Viejo, CA | |
98 |
Dallas Vakalahi
|
DT | 6' 2'' | 305 | Freshman | West Valley City, UT |
95 | DT | 6' 3'' | 305 | Senior | Kahuku, HI |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
24 |
Moroni Anae
|
LB | 6' 0'' | 226 | Junior | San Diego, CA |
27 |
Hunter Andrews
|
LB | 6' 2'' | 222 | Freshman | Magnolia, TX |
8 | LB | 6' 3'' | 236 | Junior | Cottonwood Heights, UT | |
14 | LB | 6' 2'' | 217 | Senior | Westlake Village, CA | |
3 | LB | 6' 2'' | 236 | Senior | Providence, UT | |
12 | LB | 6' 0'' | 226 | Sophomore | West Jordan, UT | |
33 |
Kana'i Lopes
|
LB | 6' 2'' | 216 | Freshman | Las Vegas, NV |
32 | LB | 6' 2'' | 223 | Sophomore | Lehi, UT | |
21 | LB | 6' 0'' | 226 | Senior | American Fork, UT | |
37 | LB | 6' 0'' | 228 | Sophomore | Queen Creek, AZ |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | CB | 6' 0'' | 181 | Sophomore | Houston, TX | |
4 | CB | 6' 0'' | 177 | Freshman | Cincinnati, OH | |
9 | CB | 6' 0'' | 182 | Sophomore | Winter Haven, FL | |
25 | CB | 5' 10'' | 177 | Sophomore | North Salt Lake, UT | |
6 |
Sammie Hunter
|
CB | 5' 10'' | 178 | Freshman | Rock Hill, SC |
1 | CB | 6' 0'' | 178 | Senior | Minneola, FL | |
18 |
Quimari Shemwell
|
CB | 5' 10'' | 160 | Freshman | Los Angeles, CA |
2 | CB | 5' 10'' | 185 | Sophomore | Lehi, UT | |
17 |
Nasir Stephens
|
CB | 6' 0'' | 170 | Freshman | Long Beach, CA |
3 |
Money Thompson
|
CB | 5' 10'' | 170 | Freshman | Mount Pleasant, TX |
34 | CB | 6' 0'' | 190 | Sophomore | Millcreek, UT | |
5 | CB | 6' 2'' | 187 | Senior | Beaumont, TX | |
42 |
Jackson Bennee
|
S | 6' 0'' | 187 | Freshman | Holladay, UT |
28 |
Jeilani Davis
|
S | 6' 0'' | 202 | Freshman | Inglewood, CA |
39 | S | 5' 10'' | 205 | Sophomore | Rancho Santa Margarita, CA | |
13 |
Rabbit Evans
|
S | 6' 0'' | 192 | Junior | Jacksonville, FL |
11 | S | 5' 10'' | 194 | Senior | Laie, HI | |
10 | S | 6' 0'' | 215 | Sophomore | Katy, TX | |
15 | S | 6' 0'' | 196 | Sophomore | Idaho Falls, ID | |
31 | S | 6' 2'' | 208 | Sophomore | Cedar Hills, UT |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
36 | K | 6' 2'' | 235 | Senior | Roseville, CA | |
97 | K | 5' 10'' | 199 | Sophomore | San Diego, CA | |
34 | P | 6' 2'' | 197 | Junior | Bendigo, | |
65 | LS | 6' 5'' | 231 | Sophomore | Cottonwood Heights, UT | |
57 | LS | 6' 0'' | 228 | Junior | Glendora, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)