Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Wilson | 7 | 98 | 177 | 55.4 | 1200 | 6.8 | 171.4 | 8 | 5 | 8 | 5 | 71 | 14 | 97 | 118.2 |
Cameron Rising | 3 | 34 | 66 | 51.5 | 555 | 8.4 | 185 | 7 | 11 | 3 | 5 | 79 | 3 | 17 | 148.1 |
Brandon Rose | 2 | 7 | 15 | 46.7 | 45 | 3 | 22.5 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 58.5 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Micah Bernard | 8 | 130 | 782 | 97.8 | 6 | 64 | 3 | 0 | 21 | 0 |
Mike Mitchell | 5 | 37 | 127 | 25.4 | 3.4 | 18 | 1 | 0 | 7 | 0 |
Dijon Stanley | 8 | 20 | 66 | 8.3 | 3.3 | 14 | 0 | 0 | 8 | 0 |
Isaac Wilson | 7 | 45 | 66 | 9.4 | 1.5 | 48 | 0 | 0 | 106 | 0 |
Jaylon Glover | 2 | 8 | 48 | 24 | 6 | 22 | 0 | 0 | 0 | 0 |
Charlie Vincent | 7 | 13 | 42 | 6 | 3.2 | 6 | 0 | 0 | 3 | 0 |
Cameron Rising | 3 | 8 | 33 | 11 | 4.1 | 25 | 0 | 0 | 17 | 0 |
Brant Kuithe | 8 | 6 | 24 | 3 | 4 | 11 | 1 | 0 | 1 | 0 |
Hunter Andrews | 1 | 2 | 17 | 17 | 8.5 | 15 | 0 | 0 | 0 | 0 |
Brandon Rose | 2 | 4 | 11 | 5.5 | 2.8 | 8 | 0 | 0 | 3 | 0 |
Money Parks | 8 | 1 | 3 | 0.4 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Singer | 8 | 39 | 0 | 540 | 13.8 | 0 | 37 | 67.5 | 0 | 0 | 0 |
Brant Kuithe | 8 | 31 | 0 | 482 | 15.5 | 5 | 71 | 60.3 | 0 | 0 | 0 |
Money Parks | 8 | 21 | 0 | 294 | 14 | 3 | 71 | 36.8 | 0 | 0 | 0 |
Dijon Stanley | 8 | 7 | 0 | 166 | 23.7 | 2 | 79 | 20.8 | 0 | 0 | 0 |
Micah Bernard | 8 | 17 | 0 | 95 | 5.6 | 1 | 19 | 11.9 | 0 | 0 | 0 |
Caleb Lohner | 4 | 3 | 0 | 51 | 17 | 3 | 20 | 12.8 | 0 | 0 | 0 |
Mycah Pittman | 8 | 6 | 0 | 50 | 8.3 | 0 | 21 | 6.3 | 0 | 0 | 0 |
Daidren Zipperer | 3 | 3 | 0 | 38 | 12.7 | 0 | 19 | 12.7 | 0 | 0 | 0 |
Luca Caldarella | 5 | 2 | 0 | 26 | 13 | 0 | 17 | 5.2 | 0 | 0 | 0 |
Carsen Ryan | 3 | 3 | 0 | 20 | 6.7 | 1 | 11 | 6.7 | 0 | 0 | 0 |
Dallen Bentley | 4 | 2 | 0 | 15 | 7.5 | 0 | 12 | 3.8 | 0 | 0 | 0 |
Charlie Vincent | 7 | 2 | 0 | 9 | 4.5 | 0 | 5 | 1.3 | 0 | 0 | 0 |
Munir McClain | 1 | 1 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 |
Taeshaun Lyons | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Miki Suguturaga | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Cole Becker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 53 | 6.6 |
Brant Kuithe | 8 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 38 | 4.8 |
Micah Bernard | 8 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Caleb Lohner | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
Money Parks | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Dijon Stanley | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Tao Johnson | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Mike Mitchell | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Carsen Ryan | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Trey Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Cole Becker | 8 | 12 | 17 | 71 | 0 | 1 | 3 | 3 | 5 | 0 | 17 | 17 | 100 | 53 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks