Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | @ Wisconsin Badgers | L 14 - 28 | 0 - 1 (0 - 0) | Tyler Van Dyke 192 | Chez Mellusi 74 | Will Pauling 60 |
2 | Sat, 07 Sep | @ Ohio State Buckeyes | L 0 - 56 | 0 - 2 (0 - 0) | Will Howard 292 | Quinshon Judkins 108 | Jeremiah Smith 119 |
3 | Sat, 14 Sep | vs Bethune-Cookman Wildcats | W 59 - 31 | 1 - 2 (0 - 0) | Hayden Wolff 305 | Jaden Nixon 189 | Anthony Sambucci 103 |
4 | BYE WEEK | ||||||
5 | Sat, 28 Sep | @ Marshall Thundering Herd | L 20 - 27 | 1 - 3 (0 - 0) | Stone Earle 177 | Jaden Nixon 146 | Anthony Sambucci 56 |
6 | Sat, 05 Oct | @ Ball State Cardinals | W 45 - 42 | 2 - 3 (1 - 0) | Kadin Semonza 307 | Jaden Nixon 124 | Tanner Koziol 102 |
7 | Sat, 12 Oct | vs Akron Zips | W 34 - 24 | 3 - 3 (2 - 0) | Ben Finley 395 | Jalen Buckley 103 | Adrian Norton 168 |
8 | Sat, 19 Oct | @ Buffalo Bulls | W 48 - 41 | 4 - 3 (3 - 0) | C.J. Ogbonna 309 | Jaden Nixon 112 | Blake Bosma 85 |
9 | Sat, 26 Oct | vs Kent State Golden Flashes | W 52 - 21 | 5 - 3 (4 - 0) | Hayden Wolff 208 | Jaden Nixon 135 | Kenneth Womack 68 |
11 | Wed, 06 Nov | vs Northern Illinois Huskies | L 28 - 42 | 5 - 4 (4 - 1) | Hayden Wolff 179 | Telly Johnson Jr. 141 | Trayvon Rudolph 74 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
12 | Tue, 12 Nov | @ Bowling Green Falcons | 07:00 PM | ESPN2 | Doyt L. Perry Stadium, Bowling Green |
13 | Mon, 18 Nov | @ Central Michigan Chippewas | TBA | Kramer/Deromedi Field at Kelly/Shorts Stadium, Mount Pleasant | |
14 | Fri, 29 Nov | vs Eastern Michigan Eagles | TBA | Waldo Stadium, Kalamazoo |
All times are in ET. Tap on each match's time to view it in your local timezone.