Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Indiana Hoosiers | L 7 - 31 | 0 - 1 (0 - 0) | Kurtis Rourke 180 | Elijah Green 82 | Omar Cooper Jr. 45 |
2 | Sat, 07 Sep | vs Central Michigan Chippewas | W 52 - 16 | 1 - 1 (0 - 0) | Joe Labas 151 | Kejon Owens 60 | Chris Parker 55 |
3 | Sat, 14 Sep | @ Florida Atlantic Owls | L 20 - 38 | 1 - 2 (0 - 0) | Keyone Jenkins 281 | Zuberi Mobley 134 | Eric Rivers 101 |
4 | Sat, 21 Sep | vs Monmouth Hawks | L 42 - 45 | 1 - 3 (0 - 0) | Keyone Jenkins 362 | Rodney Nelson 117 | Josh Derry 108 |
5 | Sat, 28 Sep | vs Louisiana Tech Bulldogs | W 17 - 10 | 2 - 3 (1 - 0) | Evan Bullock 218 | Lexington Joseph 73 | Eric Rivers 97 |
6 | BYE WEEK | ||||||
7 | Tue, 08 Oct | @ Liberty Flames | L 24 - 31 | 2 - 4 (1 - 1) | Keyone Jenkins 245 | Quinton Cooley 174 | Eric Rivers 95 |
8 | Wed, 16 Oct | @ UTEP Miners | L 21 - 30 | 2 - 5 (1 - 2) | Skyler Locklear 161 | Jevon Jackson 148 | Kenny Odom 95 |
9 | Tue, 22 Oct | vs Sam Houston Bearkats | L 7 - 10 | 2 - 6 (1 - 3) | Jase Bauer 76 | Jase Bauer 72 | Eric Rivers 42 |
10 | Tue, 29 Oct | vs New Mexico State Aggies | W 34 - 13 | 3 - 6 (2 - 3) | Keyone Jenkins 338 | Mike Washington 88 | Eric Rivers 295 |
12 | Sat, 16 Nov | @ Jacksonville State Gamecocks | L 31 - 34 | 3 - 7 (2 - 4) | Keyone Jenkins 258 | Tre Stewart 136 | Dean Patterson 116 |
13 | Sat, 23 Nov | @ Kennesaw State Owls | L 26 - 27 | 3 - 8 (2 - 5) | Keyone Jenkins 204 | Devonte Lyons 99 | Eric Rivers 125 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Sat, 30 Nov | vs Middle Tennessee Blue Raiders | 02:00 PM | ESPN+ | South Dade Kia Field at Pitbull Stadium, Miami |
All times are in ET. Tap on each match's time to view it in your local timezone.