Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Jabari Smith | Leon Washington Jr. | - | - | - |
WR-Z | Dominique Henry | Marlyn Johnson | George Johnson III | - | - |
WR-SL | Omari Hayes | Milan Tucker | Caleb Coombs | - | - |
LT | Malcolm Lamar Sr. | Alex Atcavage | - | - | - |
LG | Jadyn Church | Ovie Dubre | - | - | - |
C | Federico Maranges | Okino King | - | - | - |
RG | Andre Lamas | Woody Jean | - | - | - |
RT | Alex Atcavage | Daughtry Richardson | Scarlee Jean | Keon Rohé | - |
TE | Wyatt Sullivan | Zeke Moore | Elijah Brown | - | - |
QB | Cam Fancher | Kasen Weisman | Tyriq Starks | - | - |
RB | CJ Campbell Jr. | Zuberi Mobley | Gemari Sands | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Chris Jones | Wilky Denaud | Gavench Marcelin | - | - |
NT | Jaden Wheeler | Bryce Langston | Prince Boyd | - | - |
DT | Jacob Merrifield | Devonta Davis | Kiemar Richardson | - | - |
RUSH | Chisom Ifeanyi | Eric Brantley Jr. | Marlon Bradley | - | - |
MLB | Jackson Ambush | Jarrett Jerrels | - | - | - |
WLB | Eddie Williams | Desmond Tisdol | - | - | - |
LCB | Daedae Hill | Cameron Goggins | - | - | - |
SS | Jayden Williams | Antonio Smith | - | - | - |
FS | Phillip Dunnam | CJ Heard | Mike Wright III | - | - |
RCB | Kahzir Brown | Michal Antoine Jr. | - | - | - |
NB | Wendol Philord | Desmond Tisdol | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Logan Lupo | Nick Salmon | - | - | - |
PK | Morgan Suarez | Carter Davis | - | - | - |
KO | Carter Davis | Morgan Suarez | - | - | - |
LS | Nicholas Marino | Carter Davis | - | - | - |
H | Nick Salmon | - | - | - | - |
PR | Omari Hayes | Wendol Philord | - | - | - |
KR | Milan Tucker | Gemari Sands | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | BJ Alexander | Logic Hudgens | Joseph Young | Jayshon Platt | Chris Tooley III |