Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Miami (OH) RedHawks | W 13 - 6 | 1 - 0 (0 - 0) | Brett Gabbert 227 | Mike Wright 65 | Cade McDonald 105 |
2 | Fri, 06 Sep | vs Duke Blue Devils | L 20 - 26 | 1 - 1 (0 - 0) | Maalik Murphy 243 | Cam Porter 94 | Jordan Moore 121 |
3 | Sat, 14 Sep | vs Eastern Illinois Panthers | W 31 - 7 | 2 - 1 (0 - 0) | Jack Lausch 227 | Cam Porter 77 | A.J. Henning 117 |
4 | Sat, 21 Sep | @ Washington Huskies | L 5 - 24 | 2 - 2 (0 - 1) | Will Rogers 223 | Jonah Coleman 67 | Denzel Boston 121 |
5 | BYE WEEK | ||||||
6 | Sat, 05 Oct | vs Indiana Hoosiers | L 24 - 41 | 2 - 3 (0 - 2) | Kurtis Rourke 380 | Justice Ellison 68 | Elijah Sarratt 135 |
7 | Fri, 11 Oct | @ Maryland Terrapins | W 37 - 10 | 3 - 3 (1 - 2) | Billy Edwards Jr. 296 | Roman Hemby 42 | Bryce Kirtz 123 |
8 | Sat, 19 Oct | vs Wisconsin Badgers | L 3 - 23 | 3 - 4 (1 - 3) | Braedyn Locke 160 | Tawee Walker 126 | Will Pauling 51 |
9 | Sat, 26 Oct | @ Iowa Hawkeyes | L 14 - 40 | 3 - 5 (1 - 4) | Brendan Sullivan 79 | Kaleb Johnson 109 | Seth Anderson 44 |
10 | Sat, 02 Nov | @ Purdue Boilermakers | W 26 - 20 | 4 - 5 (2 - 4) | Hudson Card 267 | Joseph Himon II 78 | Cam Porter 85 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
12 | Sat, 16 Nov | vs Ohio State Buckeyes | 12:00 PM | Big Ten Network | Wrigley Field, Chicago |
13 | Sat, 23 Nov | @ Michigan Wolverines | 03:30 PM | Fox Sports 1 | Michigan Stadium, Ann Arbor |
14 | Fri, 29 Nov | vs Illinois Fighting Illini | TBA | Wrigley Field, Chicago |
All times are in ET. Tap on each match's time to view it in your local timezone.