Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Kentucky Wildcats | L 0 - 31 | 0 - 1 (0 - 0) | Brock Vandagriff 169 | Demie Sumo-Karngbaye 59 | Ja'Mori Maclin 66 |
2 | Sat, 07 Sep | vs Southeastern Louisiana Lions | W 35 - 10 | 1 - 1 (0 - 0) | Tate Rodemaker 179 | Antonio Martin Jr. 93 | Larry Simmons 100 |
3 | Sat, 14 Sep | vs South Florida Bulls | L 24 - 49 | 1 - 2 (0 - 0) | Byrum Brown 193 | Kelley Joiner 117 | Tiaquelin Mims 128 |
4 | Sat, 21 Sep | @ Jacksonville State Gamecocks | L 7 - 44 | 1 - 3 (0 - 0) | Tyler Huff 236 | Tre Stewart 96 | Brock Rechsteiner 90 |
5 | BYE WEEK | ||||||
6 | Sat, 05 Oct | vs Louisiana Ragin' Cajuns | L 13 - 23 | 1 - 4 (0 - 1) | Ben Wooldridge 222 | Dre'lyn Washington 91 | Terrance Carter 64 |
7 | Sat, 12 Oct | @ Louisiana-Monroe Warhawks | L 21 - 38 | 1 - 5 (0 - 2) | Aidan Armenta 188 | Ahmad Hardy 121 | Ahmad Hardy 53 |
8 | Sat, 19 Oct | vs Arkansas State Red Wolves | L 28 - 44 | 1 - 6 (0 - 3) | Ethan Crawford 187 | Ja'Quez Cross 127 | Courtney Jackson 55 |
9 | Sat, 26 Oct | @ James Madison Dukes | L 15 - 32 | 1 - 7 (0 - 4) | Ethan Crawford 178 | George Pettaway 119 | Dannis Jackson 94 |
11 | Sat, 09 Nov | vs Marshall Thundering Herd | L 3 - 37 | 1 - 8 (0 - 5) | Braylon Braxton 220 | Ethan Payne 104 | Christian Fitzpatrick 78 |
12 | Sat, 16 Nov | @ Texas State Bobcats | L 3 - 58 | 1 - 9 (0 - 6) | Jordan McCloud 335 | Lincoln Pare 74 | Kole Wilson 116 |
13 | Sat, 23 Nov | vs South Alabama Jaguars | L 14 - 35 | 1 - 10 (0 - 7) | Gio Lopez 193 | Rodrigues Clark 115 | Jamaal Pritchett 102 |
14 | Sat, 30 Nov | @ Troy Trojans | L 20 - 52 | 1 - 11 (0 - 8) | Tate Rodemaker 234 | Damien Taylor 163 | Larry Simmons 90 |
All times are in ET. Tap on each match's time to view it in your local timezone.