Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | vs North Carolina A&T Aggies | W 45 - 13 | 1 - 0 (0 - 0) | Hank Bachmeier 263 | Demond Claiborne 135 | Taylor Morin 100 |
2 | Sat, 07 Sep | vs Virginia Cavaliers | L 30 - 31 | 1 - 1 (0 - 1) | Hank Bachmeier 403 | Demond Claiborne 86 | Donavon Greene 166 |
3 | Sat, 14 Sep | vs Ole Miss Rebels | L 6 - 40 | 1 - 2 (0 - 1) | Jaxson Dart 377 | Henry Parrish Jr. 133 | Tre Harris 94 |
4 | BYE WEEK | ||||||
5 | Sat, 28 Sep | vs Louisiana Ragin' Cajuns | L 38 - 41 | 1 - 3 (0 - 1) | Ben Wooldridge 257 | Bill Davis 95 | Lance LeGendre 123 |
6 | Sat, 05 Oct | @ North Carolina State Wolfpack | W 34 - 30 | 2 - 3 (1 - 1) | CJ Bailey 272 | Demond Claiborne 136 | Justin Joly 73 |
7 | Sat, 12 Oct | vs Clemson Tigers | L 14 - 49 | 2 - 4 (1 - 2) | Cade Klubnik 309 | Phil Mafah 108 | Jake Briningstool 104 |
8 | Sat, 19 Oct | @ Connecticut Huskies | W 23 - 20 | 3 - 4 (1 - 2) | Hank Bachmeier 274 | Demond Claiborne 60 | Taylor Morin 104 |
9 | Sat, 26 Oct | @ Stanford Cardinal | W 27 - 24 | 4 - 4 (2 - 2) | Hank Bachmeier 245 | Demond Claiborne 127 | Elic Ayomanor 96 |
11 | Fri, 08 Nov | vs California Golden Bears | L 36 - 46 | 4 - 5 (2 - 3) | Fernando Mendoza 385 | Demond Claiborne 113 | Taylor Morin 110 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
12 | Sat, 16 Nov | @ North Carolina Tar Heels | 08:00 PM | ACC Network | Kenan Stadium, Chapel Hill |
13 | Sat, 23 Nov | @ Miami (FL) Hurricanes | 12:00 PM | ESPN | Hard Rock Stadium, Miami Gardens |
14 | Fri, 29 Nov | vs Duke Blue Devils | TBA | Allegacy Federal Credit Union Stadium, Winston-Salem |
All times are in ET. Tap on each match's time to view it in your local timezone.