Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | QB | 6' 0'' | 200 | Sophomore | Broomfield, CO | |
18 | QB | 6' 0'' | 208 | Junior | Rockwall, TX | |
11 |
Mabrey Mettauer
|
QB | 6' 3'' | 232 | Freshman | The Woodlands, TX |
10 | QB | 6' 3'' | 227 | Senior | Glastonbury, CT |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
34 | RB | 6' 0'' | 235 | Senior | Madison, WI | |
43 | RB | 5' 8'' | 192 | Senior | Whitefish Bay, WI | |
44 | RB | 6' 2'' | 230 | Junior | Spring Green, WI | |
31 |
Gideon Ituka
|
RB | 5' 8'' | 235 | Freshman | Gaithersburg, MD |
1 | RB | 5' 10'' | 216 | Senior | Naples, FL | |
3 | RB | 5' 8'' | 222 | Senior | North Las Vegas, NV | |
20 | RB | 5' 10'' | 185 | Sophomore | Milwaukee, WI | |
25 | RB | 6' 0'' | 214 | Junior | Trafford, PA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
27 | WR | 6' 0'' | 211 | Senior | Verona, WI | |
86 | WR | 6' 0'' | 183 | Junior | Louisville, KY | |
22 |
Kyan Berry-Johnson
|
WR | 5' 10'' | 178 | Freshman | Bolingbrook, IL |
84 | WR | 6' 2'' | 222 | Junior | St. Louis, MO | |
5 | WR | 6' 2'' | 210 | Junior | Jacksonville, FL | |
21 | WR | 6' 0'' | 185 | Junior | Arlington, TX | |
9 | WR | 6' 0'' | 215 | Senior | Allen, TX | |
14 | WR | 6' 0'' | 175 | Junior | Roseville, MI | |
12 | WR | 5' 10'' | 183 | Sophomore | Honolulu, HI | |
30 | WR | 5' 10'' | 175 | Senior | Arlington Heights, IL | |
26 | WR | 5' 10'' | 162 | Junior | Prior Lake, MN | |
6 | WR | 5' 10'' | 190 | Senior | Chicago, IL | |
23 | WR | 5' 10'' | 177 | Sophomore | Racine, WI | |
4 | WR | 6' 0'' | 198 | Junior | Mission Viejo, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
38 | TE | 6' 5'' | 252 | Sophomore | Seattle, WA | |
89 |
Rob Booker II
|
TE | 6' 5'' | 235 | Freshman | Waunakee, WI |
82 | TE | 6' 2'' | 233 | Senior | Madison, WI | |
87 | TE | 6' 2'' | 225 | Sophomore | Miamisburg, OH | |
37 | TE | 6' 0'' | 244 | Senior | Milwaukee, WI | |
41 | TE | 6' 5'' | 242 | Junior | Monroe, WI | |
85 |
Grant Stec
|
TE | 6' 5'' | 260 | Freshman | Sleepy Hollow, IL |
81 | TE | 6' 5'' | 248 | Sophomore | Milwaukee, WI |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
67 | OL | 6' 5'' | 314 | Senior | Grafton, WI | |
56 | OL | 6' 5'' | 313 | Junior | Whitefish Bay, WI | |
76 | OL | 6' 5'' | 305 | Junior | Watertown, WI | |
78 |
Colin Cubberly
|
OL | 6' 5'' | 316 | Freshman | LaGrange, NY |
65 | OL | 6' 5'' | 290 | Sophomore | Gilbert, AZ | |
55 |
Kevin Heywood
|
OL | 6' 7'' | 312 | Freshman | Limerick, PA |
60 | OL | 6' 5'' | 311 | Senior | Dublin, OH | |
73 | OL | 6' 2'' | 310 | Senior | Green Bay, WI | |
77 | OL | 6' 9'' | 350 | Sophomore | Minneapolis, MN | |
71 | OL | 6' 7'' | 313 | Senior | Lakeville, MN | |
58 | OL | 6' 2'' | 280 | Senior | Columbus, OH | |
70 | OL | 6' 5'' | 288 | Junior | Stoughton, WI | |
79 | OL | 6' 7'' | 312 | Senior | Stoughton, WI | |
62 | OL | 6' 5'' | 283 | Junior | De Pere, WI | |
57 | OL | 6' 3'' | 305 | Senior | Mokena, IL |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
68 | DL | 6' 5'' | 305 | Senior | Stratford, WI | |
94 |
Elijah Hills
|
DL | 6' 2'' | 287 | Senior | Rockaway, NJ |
91 | DL | 6' 2'' | 318 | Sophomore | Chicago, IL | |
95 |
Brandon Lane
|
DL | 6' 2'' | 300 | Senior | Kansas City, MO |
96 | DL | 6' 5'' | 282 | Senior | Houlton, WI | |
77 | DL | 6' 3'' | 266 | Sophomore | Houlton, WI | |
90 | DL | 6' 5'' | 288 | Senior | Cincinnati, OH | |
85 | DL | 6' 2'' | 295 | Sophomore | Prairie du Sac, WI | |
93 |
Ernest Willor Jr.
|
DL | 6' 3'' | 273 | Freshman | Baltimore, MD |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | LB | 6' 3'' | 240 | Sophomore | Darien, CT | |
36 | LB | 5' 10'' | 233 | Senior | Cape Coral, FL | |
15 | LB | 6' 2'' | 228 | Junior | Skokie, IL | |
4 | LB | 6' 2'' | 222 | Sophomore | Many, LA | |
23 |
Landon Gauthier
|
LB | 6' 2'' | 232 | Freshman | Green Bay, WI |
19 |
Thomas Heiberger
|
LB | 6' 3'' | 218 | Freshman | Sioux Falls, SD |
42 | LB | 6' 0'' | 235 | Sophomore | Batavia, IL | |
51 |
Anelu Lafaele
|
LB | 6' 2'' | 237 | Freshman | Kalihi, HI |
8 | LB | 6' 2'' | 251 | Senior | Elizabeth, NJ | |
17 | LB | 6' 0'' | 247 | Senior | Akron, OH | |
0 |
John Pius
|
LB | 6' 3'' | 244 | Senior | Arlington, VA |
45 | LB | 5' 10'' | 234 | Senior | Eagan, MN | |
7 | LB | 6' 3'' | 245 | Senior | Cincinnati, OH | |
47 | LB | 6' 2'' | 228 | Sophomore | Menasha, WI | |
59 | LB | 6' 5'' | 248 | Senior | Winona, MN |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
22 | CB | 5' 8'' | 180 | Sophomore | Marietta, GA | |
5 | CB | 5' 10'' | 188 | Senior | Miami, FL | |
21 | CB | 5' 10'' | 190 | Sophomore | Naples, FL | |
10 | CB | 6' 0'' | 190 | Senior | Mentor, OH | |
2 | CB | 5' 10'' | 185 | Senior | Miami, FL | |
12 | CB | 5' 10'' | 187 | Senior | Colorado Springs, CO | |
11 | CB | 6' 0'' | 198 | Senior | Glenn Dale, MD | |
16 | CB | 6' 3'' | 208 | Sophomore | Roseville, MI | |
18 | S | 5' 10'' | 208 | Senior | Delafield, WI | |
9 | S | 6' 0'' | 212 | Junior | Johnston City, IL | |
34 | S | 6' 0'' | 205 | Junior | Hartland, WI | |
13 | S | 6' 0'' | 205 | Senior | Honolulu, HI | |
20 | S | 6' 2'' | 205 | Sophomore | Hamilton, OH | |
25 | S | 6' 0'' | 197 | Sophomore | Broadview, IL | |
43 | S | 6' 0'' | 207 | Junior | Fitchburg, WI | |
24 | S | 6' 2'' | 215 | Senior | Muskego, WI | |
14 | S | 6' 0'' | 210 | Senior | Elysburg, PA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | K | 6' 0'' | 212 | Junior | Kaukauna, WI | |
90 | K | 6' 0'' | 205 | Junior | Avon, OH | |
29 | K | 5' 10'' | 194 | Senior | Glenview, IL | |
49 | P | 6' 2'' | 224 | Sophomore | Sydney, | |
28 | P | 6' 0'' | 202 | Senior | Oshkosh, WI | |
64 | LS | 6' 2'' | 227 | Senior | Eau Claire, WI | |
99 | LS | 6' 0'' | 212 | Senior | Columbus, OH |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)