Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Bryson Green | C.J. Williams | - | - | - |
WR-Z | Vinny Anthony II | Quincy Burroughs | - | - | - |
WR-SL | Will Pauling | Trech Kekahuna | - | - | - |
LT | Jack Nelson | Barrett Nelson | - | - | - |
LG | Joe Brunner | James Durand | - | - | - |
C | Jake Renfro | Kerry Kodanko | - | - | - |
RG | Joe Huber | JP Benzschawel | - | - | - |
RT | Riley Mahlman | Kevin Heywood | - | - | - |
TE | Riley Nowakowski | Tucker Ashcraft | - | - | - |
QB | Braedyn Locke | Mabrey Mettauer | - | - | - |
RB | Tawee Walker | Cade Yacamelli | Darrion Dupree | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDT | Ben Barten | Elijah Hills | - | - | - |
RDT | Curt Neal | Cade McDonald | - | - | - |
LOLB | Darryl Peterson | Aaron Witt | - | - | - |
LILB | Jake Chaney | Tackett Curtis | - | - | - |
RILB | Jaheim Thomas | Christian Alliegro | - | - | - |
ROLB | Leon Lowery Jr. | Sebastian Cheeks | John Pius | - | - |
LCB | Ricardo Hallman | Jonas Duclona | - | - | - |
SS | Hunter Wohler | Owen Arnett | - | - | - |
FS | Preston Zachman | Braedyn Moore | - | - | - |
RCB | Nyzier Fourqurean | RJ Delancy III | Xavier Lucas | - | - |
NB | Austin Brown | Max Lofy | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Atticus Bertrams | Gavin Meyers | - | - | - |
PK | Nathanial Vakos | Gavin Lahm | - | - | - |
KO | Gavin Lahm | Nathanial Vakos | - | - | - |
LS | Cayson Pfeiffer | Duncan McKinley | - | - | - |
H | Gavin Meyers | Atticus Bertrams | - | - | - |
PR | Tyrell Henry | Hunter Wohler | - | - | - |
KR | Vinny Anthony II | Trech Kekahuna | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | James Thompson Jr. | Tyler Van Dyke | Joseph Griffin Jr. | Evan Brown | Chez Mellusi |
INJ | Leyton Nelson | Rob Booker II | Tamer Dalloul | Kamo'i Latu | - |