Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | vs Western Michigan Broncos | W 28 - 14 | 1 - 0 (0 - 0) | Tyler Van Dyke 192 | Chez Mellusi 74 | Will Pauling 60 |
2 | Sat, 07 Sep | vs South Dakota Coyotes | W 27 - 13 | 2 - 0 (0 - 0) | Tyler Van Dyke 214 | Charles Pierre Jr. 83 | C.J. Williams 53 |
3 | Sat, 14 Sep | vs Alabama Crimson Tide | L 10 - 42 | 2 - 1 (0 - 0) | Jalen Milroe 196 | Jalen Milroe 75 | Will Pauling 83 |
4 | BYE WEEK | ||||||
5 | Sat, 28 Sep | @ USC Trojans | L 21 - 38 | 2 - 2 (0 - 1) | Miller Moss 308 | Woody Marks 63 | Ja'Kobi Lane 105 |
6 | Sat, 05 Oct | vs Purdue Boilermakers | W 52 - 6 | 3 - 2 (1 - 1) | Braedyn Locke 359 | Tawee Walker 94 | Trech Kekahuna 134 |
7 | Sat, 12 Oct | @ Rutgers Scarlet Knights | W 42 - 7 | 4 - 2 (2 - 1) | Braedyn Locke 240 | Tawee Walker 198 | Vinny Anthony II 81 |
8 | Sat, 19 Oct | @ Northwestern Wildcats | W 23 - 3 | 5 - 2 (3 - 1) | Braedyn Locke 160 | Tawee Walker 126 | Will Pauling 51 |
9 | Sat, 26 Oct | vs Penn State Nittany Lions | L 13 - 28 | 5 - 3 (3 - 2) | Braedyn Locke 217 | Kaytron Allen 86 | Will Pauling 79 |
10 | Sat, 02 Nov | @ Iowa Hawkeyes | L 10 - 42 | 5 - 4 (3 - 3) | Braedyn Locke 137 | Kaleb Johnson 135 | Zach Ortwerth 66 |
12 | Sat, 16 Nov | vs Oregon Ducks | L 13 - 16 | 5 - 5 (3 - 4) | Dillon Gabriel 218 | Jordan James 121 | Evan Stewart 92 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ Nebraska Cornhuskers | 03:30 PM | Big Ten Network | Tom Osborne Field at Memorial Stadium, Lincoln |
14 | Fri, 29 Nov | vs Minnesota Golden Gophers | 12:00 PM | CBS | Camp Randall Stadium, Madison |
All times are in ET. Tap on each match's time to view it in your local timezone.