NFL Schedule
Team Schedules
Thursday, November 21, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Pittsburgh Steelers | CLE 24 , PIT 19 | Russell Wilson 270 | Nick Chubb 59 | Jerry Jeudy 85 |
Sunday, November 24, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Chicago Bears | MIN 30 , CHI 27 | Caleb Williams 340 | Aaron Jones 106 | Jordan Addison 162 | |
Houston Texans | TEN 32 , HOU 27 | Will Levis 278 | Tony Pollard 119 | Calvin Ridley 93 | |
Carolina Panthers | KC 30 , CAR 27 | Patrick Mahomes 269 | Kareem Hunt 68 | David Moore 81 | |
Indianapolis Colts | DET 24 , IND 6 | Jared Goff 269 | Jahmyr Gibbs 90 | Michael Pittman Jr. 96 | |
New England Patriots | MIA 34 , NE 15 | Tua Tagovailoa 317 | De'Von Achane 32 | Jaylen Waddle 144 | |
New York Giants | TB 30 , NYG 7 | Baker Mayfield 294 | Bucky Irving 87 | Mike Evans 68 | |
Washington Commanders | DAL 34 , WAS 26 | Jayden Daniels 275 | Rico Dowdle 86 | Terry McLaurin 102 | |
Las Vegas Raiders | DEN 29 , LV 19 | Bo Nix 273 | Jaleel McLaughlin 44 | Jakobi Meyers 121 | |
Arizona Cardinals | SEA 16 , ARI 6 | Kyler Murray 285 | Kenneth Walker III 41 | Trey McBride 133 | |
San Francisco 49ers | GB 38 , SF 10 | Brandon Allen 199 | Josh Jacobs 106 | George Kittle 82 | |
Los Angeles Rams | PHI 37 , LAR 20 | Matthew Stafford 243 | Saquon Barkley 255 | Puka Nacua 117 |
Monday, November 25, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Los Angeles Chargers | BAL 30 , LAC 23 | Justin Herbert 218 | Derrick Henry 140 | Ladd McConkey 83 |
All times are in ET. Tap on each match's time to view it in your local timezone.