NFL Schedule
Team Schedules
Thursday, December 05, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Green Bay Packers | DET 34 , GB 31 | Jared Goff 283 | Josh Jacobs 66 | Christian Watson 114 |
Sunday, December 08, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Atlanta Falcons | MIN 42 , ATL 21 | Sam Darnold 347 | Bijan Robinson 92 | Darnell Mooney 142 | |
Tennessee Titans | JAX 10 , TEN 6 | Mac Jones 220 | Tony Pollard 102 | Brian Thomas Jr. 86 | |
New York Jets | MIA 32 , NYJ 26 | Aaron Rodgers 339 | Braelon Allen 43 | Tyreek Hill 115 | |
New York Giants | NO 14 , NYG 11 | Drew Lock 227 | Drew Lock 59 | Malik Nabers 79 | |
Carolina Panthers | PHI 22 , CAR 16 | Bryce Young 191 | Saquon Barkley 124 | Adam Thielen 102 | |
Cleveland Browns | PIT 27 , CLE 14 | Jameis Winston 211 | Najee Harris 53 | Jerry Jeudy 64 | |
Las Vegas Raiders | TB 28 , LV 13 | Baker Mayfield 295 | Rachaad White 90 | Cade Otton 70 | |
Arizona Cardinals | SEA 30 , ARI 18 | Kyler Murray 259 | Zach Charbonnet 134 | Jaxon Smith-Njigba 82 | |
Buffalo Bills | LAR 44 , BUF 42 | Josh Allen 342 | Kyren Williams 87 | Puka Nacua 162 | |
Chicago Bears | SF 38 , CHI 13 | Brock Purdy 325 | Isaac Guerendo 78 | George Kittle 151 | |
Los Angeles Chargers | KC 19 , LAC 17 | Justin Herbert 213 | Isiah Pacheco 55 | Joshua Palmer 78 |
Monday, December 09, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Dallas Cowboys | CIN 27 , DAL 20 | Joe Burrow 369 | Rico Dowdle 131 | Ja'Marr Chase 177 |
All times are in ET. Tap on each match's time to view it in your local timezone.