Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NEP vs USA | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 0 | 0 |
USA vs SCO | 5 | 23 | 0 | 0 | 21.74 | 0 | 0 | 0 | 0 |
USA vs NEP | 43 | 35 | 4 | 0 | 122.86 | 0 | 0 | 0 | 0 |
NEP vs USA | 15 | 11 | 1 | 0 | 136.36 | 1 | 16 | 0 | 16.00 |
NEP vs USA | 22 | 26 | 1 | 0 | 84.62 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 7 | 354 | 305 | 2 | 70.80 | 116.06 | 1 | 2 | 155 | 31 | 11 | 5 | 0 |
T20Is | 12 | 11 | 172 | 179 | 4 | 24.57 | 96.08 | 0 | 0 | 43 | 12 | 0 | 4 | 0 |
T20s | 78 | 70 | 1398 | 1279 | 18 | 26.88 | 109.30 | 0 | 6 | 64 | 126 | 23 | 27 | 0 |
LISTAs | 75 | 68 | 2377 | 2823 | 16 | 45.71 | 84.20 | 2 | 20 | 155 | 232 | 35 | 27 | 0 |
FIRSTCLASS | 46 | 75 | 2988 | 4878 | 11 | 46.68 | 61.25 | 9 | 15 | 261 | 402 | 30 | 30 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 6 | 35.2 | 156 | 8 | 19.50 | 4.41 | 2/15 | 0 | 0 |
T20Is | 12 | 2 | 5.0 | 47 | 0 | 0 | 9.40 | 0 | 0 | 0 |
T20s | 78 | 24 | 46.4 | 388 | 11 | 35.27 | 8.31 | 5/16 | 1 | 0 |
LISTAs | 75 | 37 | 141.4 | 758 | 20 | 37.90 | 5.35 | 2/7 | 0 | 0 |
FIRSTCLASS | 46 | 38 | 390.2 | 1223 | 33 | 37.06 | 3.13 | 6/61 | 1 | 0 |