Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DUR vs MNE | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.00 |
TUSK vs DUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR vs MWR | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 8.00 |
DUR vs SR | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 6.00 |
DUR vs GLO | 2 | 5 | 0 | 0 | 40.00 | 5.3 | 49 | 0 | 8.90 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LISTAs | 10 | 10 | 26 | 56 | 5 | 5.20 | 46.42 | 0 | 0 | 6 | 2 | 0 | 2 | 0 |
FIRSTCLASS | 9 | 8 | 8 | 57 | 2 | 1.33 | 14.03 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 4 | 2 | 5.0 | 36 | 5 | 7.20 | 7.20 | 3/12 | 0 | 0 |
LISTAs | 10 | 10 | 67.5 | 464 | 13 | 35.69 | 6.84 | 3/54 | 0 | 0 |
FIRSTCLASS | 9 | 16 | 180.5 | 665 | 17 | 39.11 | 3.67 | 7/57 | 0 | 0 |